<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Linux</title>
	<atom:link href="http://opensourcelinux.org/feed" rel="self" type="application/rss+xml" />
	<link>http://opensourcelinux.org</link>
	<description>the best free Open Source apps on the Internet.</description>
	<lastBuildDate>Tue, 03 Aug 2010 05:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AbiWord</title>
		<link>http://opensourcelinux.org/archives/17</link>
		<comments>http://opensourcelinux.org/archives/17#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:10:26 +0000</pubDate>
		<dc:creator>osl</dc:creator>
				<category><![CDATA[Text Editors]]></category>

		<guid isPermaLink="false">http://opensourcelinux.org/?p=17</guid>
		<description><![CDATA[<img width="320" src="http://opensourcelinux.org/screenshots/abiword.jpg">]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-18 alignleft" title="abiword" src="http://opensourcelinux.org/wp-content/uploads/2010/07/abiword.png" alt="AbiWord" width="96" height="96" /></p>
<p>AbiWord is a free word processing program similar to Microsoft Word. It is suitable for a wide variety of word processing tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcelinux.org/archives/17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adium</title>
		<link>http://opensourcelinux.org/archives/24</link>
		<comments>http://opensourcelinux.org/archives/24#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:48:30 +0000</pubDate>
		<dc:creator>osl</dc:creator>
				<category><![CDATA[Instant Messaging]]></category>

		<guid isPermaLink="false">http://opensourcelinux.org/?p=24</guid>
		<description><![CDATA[Adium is a free instant messaging application for Mac OS X, released under the GNU GPL. With Adium, you can connect to any number of messaging accounts on any combination of supported messaging services and then chat with other people using those services.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-26 alignleft" title="adium" src="http://opensourcelinux.org/wp-content/uploads/2010/07/adium1.png" alt="Adium" width="96" height="96" /></p>
<p>Adium is a free instant messaging application for Mac OS X, released under the GNU GPL. With Adium, you can connect to any number of messaging accounts on any combination of supported messaging services and then chat with other people using those services.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcelinux.org/archives/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AfterStep</title>
		<link>http://opensourcelinux.org/archives/524</link>
		<comments>http://opensourcelinux.org/archives/524#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:53:20 +0000</pubDate>
		<dc:creator>osl</dc:creator>
				<category><![CDATA[Window Managers]]></category>

		<guid isPermaLink="false">http://opensourcelinux.org/?p=524</guid>
		<description><![CDATA[AfterStep is a window manager for the Unix X Window System. Originally based on the look and feel of the NeXTStep interface, it provides end users with a consistent, clean, and elegant desktop. The goal of AfterStep development is to provide for flexibility of desktop configuration, improving aestetics, and efficient use of system resources.]]></description>
			<content:encoded><![CDATA[<p><a href="http://opensourcelinux.org/wp-content/uploads/2010/08/afterstep.png"><img class="alignleft size-full wp-image-530" title="afterstep" src="http://opensourcelinux.org/wp-content/uploads/2010/08/afterstep.png" alt="" width="96" height="96" /></a>AfterStep is a window manager for the Unix X Window System. Originally  based on the look and feel of the NeXTStep interface, it provides end  users with a consistent, clean, and elegant desktop. The goal of  AfterStep development is to provide for flexibility of desktop  configuration, improving aestetics, and efficient use of system  resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcelinux.org/archives/524/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aMSN</title>
		<link>http://opensourcelinux.org/archives/29</link>
		<comments>http://opensourcelinux.org/archives/29#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:51:08 +0000</pubDate>
		<dc:creator>osl</dc:creator>
				<category><![CDATA[Instant Messaging]]></category>

		<guid isPermaLink="false">http://opensourcelinux.org/?p=29</guid>
		<description><![CDATA[aMSN is a free open source MSN Messenger clone, with features such as, Offline Messaging, Voice Clips, Display pictures, Custom emoticons, Multi-language support, Webcam support, Full-speed File transfers, Group support, Tabbed chat windows, plus many more.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-30  alignleft" title="amsn" src="http://opensourcelinux.org/wp-content/uploads/2010/07/amsn.png" alt="aMSN" width="96" height="96" /></p>
<p>aMSN is a free open source MSN Messenger clone, with features such as, Offline Messaging, Voice Clips, Display pictures, Custom emoticons, Multi-language support, Webcam support, Full-speed File transfers, Group support, Tabbed chat windows, plus many more.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcelinux.org/archives/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armagetron</title>
		<link>http://opensourcelinux.org/archives/33</link>
		<comments>http://opensourcelinux.org/archives/33#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:54:24 +0000</pubDate>
		<dc:creator>osl</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://opensourcelinux.org/?p=33</guid>
		<description><![CDATA[Armagetron is a multiplayer game in 3d that attempts to emulate and expand on the lightcycle sequence from the movie Tron. It&#8217;s an old school arcade game slung into the 21st century.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-34 alignleft" title="armagetron" src="http://opensourcelinux.org/wp-content/uploads/2010/07/armagetron.png" alt="Armagetron" width="96" height="96" /></p>
<p>Armagetron is a multiplayer game in 3d that attempts to emulate and expand on the lightcycle sequence from the movie Tron. It&#8217;s an old school arcade game slung into the 21st century.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcelinux.org/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BZFlag</title>
		<link>http://opensourcelinux.org/archives/131</link>
		<comments>http://opensourcelinux.org/archives/131#comments</comments>
		<pubDate>Sun, 01 Aug 2010 00:19:58 +0000</pubDate>
		<dc:creator>osl</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://opensourcelinux.org/?p=131</guid>
		<description><![CDATA[BZFlag is a multiplayer 3D tank battle for Irix, Linux, Solaris, or Windows.]]></description>
			<content:encoded><![CDATA[<p><a href="http://opensourcelinux.org/wp-content/uploads/2010/08/bzflag.png"><img class="alignleft size-full wp-image-132" title="bzflag" src="http://opensourcelinux.org/wp-content/uploads/2010/08/bzflag.png" alt="BZFlag" width="96" height="96" /></a>BZFlag is a multiplayer 3D tank battle for Irix, Linux, Solaris, or Windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcelinux.org/archives/131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audacity</title>
		<link>http://opensourcelinux.org/archives/67</link>
		<comments>http://opensourcelinux.org/archives/67#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:21:03 +0000</pubDate>
		<dc:creator>osl</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://opensourcelinux.org/?p=67</guid>
		<description><![CDATA[Audacity is free, open source software for recording and editing sounds. It is available for Mac OS X, Microsoft Windows, GNU/Linux, and other operating systems.]]></description>
			<content:encoded><![CDATA[<p><a href="http://opensourcelinux.org/wp-content/uploads/2010/07/audacity.jpg"><img class="alignleft size-full wp-image-68" title="audacity" src="http://opensourcelinux.org/wp-content/uploads/2010/07/audacity.jpg" alt="Audacity" width="96" height="96" /></a>Audacity is free, open source software for recording and editing sounds. It is available for Mac OS X, Microsoft Windows, GNU/Linux, and other operating systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcelinux.org/archives/67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azureus</title>
		<link>http://opensourcelinux.org/archives/71</link>
		<comments>http://opensourcelinux.org/archives/71#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:23:07 +0000</pubDate>
		<dc:creator>osl</dc:creator>
				<category><![CDATA[Torrent Tools]]></category>

		<guid isPermaLink="false">http://opensourcelinux.org/?p=71</guid>
		<description><![CDATA[Azureus is a BitTorrent client written in Java. The BitTorrent protocol is a new way of exchanging or distributing data over the internet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://opensourcelinux.org/wp-content/uploads/2010/07/azureus.png"><img class="alignleft size-full wp-image-72" title="azureus" src="http://opensourcelinux.org/wp-content/uploads/2010/07/azureus.png" alt="Azureus" width="96" height="96" /></a>Azureus is a BitTorrent client written in Java. The BitTorrent protocol is a new way of exchanging or distributing data over the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcelinux.org/archives/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bean</title>
		<link>http://opensourcelinux.org/archives/76</link>
		<comments>http://opensourcelinux.org/archives/76#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:27:09 +0000</pubDate>
		<dc:creator>osl</dc:creator>
		
		<guid isPermaLink="false">http://opensourcelinux.org/?p=76</guid>
		<description><![CDATA[Bean is a small, easy-to-use word processor (or more precisely, a rich text editor), designed to make writing convenient, efficient and comfortable.]]></description>
			<content:encoded><![CDATA[<p><a href="http://opensourcelinux.org/wp-content/uploads/2010/07/bean1.png"><img class="alignleft size-full wp-image-78" title="bean" src="http://opensourcelinux.org/wp-content/uploads/2010/07/bean1.png" alt="" width="96" height="96" /></a>Bean is a small, easy-to-use word processor (or more precisely, a rich text editor), designed to make writing convenient, efficient and comfortable.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcelinux.org/archives/76/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender</title>
		<link>http://opensourcelinux.org/archives/86</link>
		<comments>http://opensourcelinux.org/archives/86#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:33:28 +0000</pubDate>
		<dc:creator>osl</dc:creator>
				<category><![CDATA[Image Manipulation]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://opensourcelinux.org/?p=86</guid>
		<description><![CDATA[Blender is the free open source 3D content creation suite, available for all major operating systems under the GNU General Public License.]]></description>
			<content:encoded><![CDATA[<p><a href="http://opensourcelinux.org/wp-content/uploads/2010/07/blender.png"><img class="alignleft size-full wp-image-87" title="blender" src="http://opensourcelinux.org/wp-content/uploads/2010/07/blender.png" alt="Blender" width="96" height="96" /></a>Blender is the free open source 3D content creation suite, available for all major operating systems under the GNU General Public License.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcelinux.org/archives/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

